
This is not a package – 14 excellent rentals handpicked in metro Birmingham

Email/text us back for address, analysis and to get connected to Simply Do It's local team that handles this transaction.
Code: multiple codes
House Code | Beds | Baths | Sq Ft | Year Built | Garage Size | Schools Rating | Est. Market Value | Asking | Suggested Offer | Avg Rent | Cash needed* | Avg Ann. CF** | Avg Ann. ROI** |
140 | 4 | 2 | 2120 | 2012 | 2 | B | $283,000 | $278,900 | $278,900 | $1,750 | $78,553 | $2,977 | 24% |
104 | 4 | 3 | 1806 | 1994 | 2 | B | $250,000 | $199,900 | $210,000 | $1,625 | $62,450 | $4,889 | 30% |
191 | 3 | 2 | 2115 | 2010 | 2 | B | $288,000 | $283,000 | $283,000 | $1,825 | $79,660 | $4,321 | 26% |
3512 | 3 | 3 | 2218 | 1960 | 0 | A | $365,000 | $364,900 | $375,000 | $2,375 | $104,500 | $4,958 | 34% |
7706 | 3 | 2 | 1566 | 1998 | 2 | B | $265,000 | $258,900 | $258,900 | $1,725 | $73,153 | $4,195 | 29% |
3006 | 3 | 2 | 1753 | 2005 | 2 | B | $235,000 | $233,000 | $233,000 | $1,600 | $66,160 | $4,214 | 29% |
2923 | 3 | 2 | 1833 | 1990 | 1 | B | $215,000 | $209,000 | $209,000 | $1,550 | $59,680 | $4,781 | 31% |
1526 | 3 | 2 | 1764 | 1991 | 2 | B | $260,000 | $255,000 | $255,000 | $1,750 | $72,100 | $4,848 | 30% |
1341 | 3 | 2 | 2037 | 1980 | 2 | B | $262,000 | $258,000 | $258,000 | $1,750 | $72,910 | $3,850 | 26% |
1031 | 3 | 2 | 1692 | 2004 | 2 | B | $280,000 | $279,900 | $280,000 | $1,800 | $78,850 | $4,490 | 29% |
322 | 3 | 2 | 2037 | 1980 | 2 | B | $262,000 | $258,000 | $258,000 | $1,750 | $72,910 | $3,850 | 26% |
246 | 3 | 2 | 1489 | 2003 | 2 | B | $288,000 | $283,000 | $283,000 | $1,800 | $79,660 | $3,792 | 28% |
204 | 3 | 2 | 1713 | 2014 | 2 | B | $275,000 | $270,000 | $270,000 | $1,763 | $76,150 | $4,226 | 27% |
1115 | 3 | 2.5 | 2244 | 1995 | 2 | B | $295,000 | $289,900 | $289,900 | $1,925 | $81,523 | $4,393 | 29% |
Disclaimer
Information contained herein was obtained from sources deemed reliable, however, Simply Do It and/or the owner(s) of the property make no guarantees, warranties or representation as to the completeness or accuracy thereof. The presentation of the property is offered subject to errors, omissions, changes in price and/or terms, prior sale or lease or removal from the market for any reason without notice.
The analysis is provided “As Is”. All the information is believed to be accurate (except for the small effects of some simplifying assumptions), but is not guaranteed, and depends on the values entered for the property. This analysis is intended for the purpose of illustrative projections. The information provided is not intended to replace or substitute for any legal, accounting, investment, real estate, tax, or other professional advice, consultation, or service. Simply Do It and/or the owner(s) are not responsible nor liable for any damages arising from the use of the analysis info.