
DFW 2007 Built Excellent Community with 28% Avg ROI [Code: 1116]

Property Ratings Suggestions | |||||
Item | Suggested Criteria (Min.) | This Property | FAVORABLE / INSUFFICIENT | ||
Schools | B | B | FAVORABLE | ||
Square Feet | 1000 | 1650 | FAVORABLE | ||
Bedrooms | 3 | 3 | FAVORABLE | ||
Bathrooms | 2 | 2 | FAVORABLE | ||
Year Built | 1970 | 2007 | FAVORABLE | ||
Rent/Price (%) | 0.75% | 0.79% | FAVORABLE | ||
Average Cash Flow (at year 5) | $125 | $319 | FAVORABLE | ||
Average ROI (at year 5) | 15% | 26.8% | FAVORABLE |
Market Value | $300,000 |
Asking | $300,000 |
GAP | $0 |
SDI's suggested Offer | $285,000* |
Offer-Asking GAP ($) | -$15,000 |
Offer-Asking GAP (%) | 5% |
Offer-Market Value Gap ($) | -$15,000 |
Offer-Market Value Gap (%) | 5% |
Day on Market | 77 |
Project Monthly Cash flow | 319 |
Original purchase price | $285,000 |
Total investment (out of pocket) | $79,250 |
Projected value | $540,283 |
Your gain | $255,283 |
Cash-flow generated | $82,273 |
Total Gain | $337,556 |
ROI (15 yrs) | 426% |
Avg. ROI (annually) | 28% |
Free & Clear cash flow (yr.)* | $19,460 |
Free & Clear cash flow (m)** | $1,622 |
* Annual cash flow from the property when mortgage is paid off | |
** Monthly cash flow from the property when mortgage is paid off |
Financial Analysis / Deal Attractiveness | ||||
Years: | 5 | 10 | 15 | |
Cap Rate | 4.8% | 5.8% | 6.9% | |
Net Cash Flow | $19,159 | $46,307 | $82,273 | |
Equity Increase | $87,018 | $192,323 | $319,768 | |
Total Gain | $106,177 | $238,629 | $402,041 | |
Average Cash Flow/Year | $3,832 | $4,631 | $5,485 | |
Average Cash Flow/Month | $319 | $386 | $457 | |
Average Gain/Year | $21,235 | $23,863 | $26,803 | |
Average ROI | 134.0% | 301.1% | 507.3% | |
Annual ROI | 26.8% | 30.1% | 33.8% | |
Projected Property Value | $364,996 | $444,073 | $540,283 |



Metro: DFW
Team: LR
Code: 1116
What's next?
Email/text for address, analysis and to get connected to Simply Do It's local team that handles this transaction.
//simplydoit.net/wp-content/uploads/2022/08/image001-13.pngimage001.png@01D7F32C.84F94C00” alt=”LogoDescription automatically generated with medium confidence” class=”gmail-CToWUd” width=”220″ height=”78″>
Disclaimer
Information contained herein was obtained from sources deemed reliable, however, Simply Do It and/or the owner(s) of the property make no guarantees, warranties or representation as to the completeness or accuracy thereof. The presentation of the property is offered subject to errors, omissions, changes in price and/or terms, prior sale or lease or removal from the market for any reason without notice.
The analysis is provided “As Is”. All the information is believed to be accurate (except for the small effects of some simplifying assumptions), but is not guaranteed, and depends on the values entered for the property. This analysis is intended for the purpose of illustrative projections. The information provided is not intended to replace or substitute for any legal, accounting, investment, real estate, tax, or other professional advice, consultation, or service. Simply Do It and/or the owner(s) are not responsible nor liable for any damages arising from the use of the analysis info. code 711