
Brand New Build in Kansas City Metro
Brand new build in Kansas City Metro
*Please note that pictures are from a previously finished model
Property Features:
- Rare NEW Construction in Kansas City Metro.
- You will love this spacious floorplan with large master w/walk in closet.
- Home features granite and subway tile with custom cabinets.
- Flooring is LVT and carpet.
- Buyer can pick some colors and finishes if under contract prior to construction. Some finishes may be upgrades or unavailable due to current market.
- Only minutes from the highway, shopping, restaurants and much more.
- Estimated completion date 3/30/2022*
*New construction requires a deposit at contract acceptance, but no mortgage payments are required until home fully is complete and closing takes place.
Kansas City
- # of Fortune 500 companies: 2
- # of Fortune 1000 companies:9
Major companies headquartered in Kansas City: Hallmark, Saint Luke’s Healthcare system, Lockton companies, Kansas City Southern and Carondelet Health Network
Why should you consider this house / what makes it a good investment?
- Age: 0
- Size: 1600 sq ft
- Zero repair or improvement costs
- Quiet street, desirable community, good schools
- Low crime
What’s next?
Email/text for address, analysis and to get connected to Simply Do It’s local team that handles this transaction.
Metro: Kansas City
Team: Meredith
Code: 38
Property Specifications | 1 |
| |||||
Bedrooms | 3 |
| |||||
Bathrooms | 2 |
| |||||
Square Feet | 1600 |
| |||||
Year Built | 2022 |
| |||||
Garage Size | 2 |
| |||||
Schools Rating (on scale of A-F) | B |
| |||||
Purchase Assumptions | My Offer |
| |||||
Offer used for analysis | $259,100 |
| |||||
Suggested offer (low) | $259,100 |
| |||||
Suggested offer (high) | $265,000 |
| |||||
Asking | $259,100 |
| |||||
Market Value (after improvements) | $225,000 |
| |||||
Improvements (lower) | $1,500 |
| |||||
Improvements (upper) | $2,500 |
| |||||
Closing Costs | $2,500 |
| |||||
Mortgage Costs | $2,500 |
| |||||
Other Fees At Closing | $0 |
| |||||
Total Cost | $266,100 |
| |||||
Financial Analysis / Deal Attractiveness | | | | | |||
Years: | 5 | 10 | 15 | 20 | |||
Cap Rate | 8.1% | 9.3% | 10.5% | 11.8% | |||
Net Cash Flow | $29,017 | $66,437 | $113,133 | $170,071 | |||
Equity Increase | $69,069 | $152,460 | $253,156 | $374,765 | |||
Total Gain | $98,087 | $218,897 | $366,289 | $544,835 | |||
| | | | | | ||
Average Cash Flow/Year | $5,803 | $6,644 | $7,542 | $8,504 | |||
Average Cash Flow/Month | $484 | $554 | $629 | $709 | |||
Average Gain/Year | $19,617 | $21,890 | $24,419 | $27,242 | |||
Average ROI | 136.7% | 305.0% | 510.3% | 759.1% | |||
Annual ROI | 27.3% | 30.5% | 34.0% | 38.0% | |||
Projected Property Value | $273,747 | $333,055 | $405,212 | $493,003 | |||
Disclaimer
Information contained herein was obtained from sources deemed reliable, however, Simply Do It and/or the owner(s) of the property make no guarantees, warranties or representation as to the completeness or accuracy thereof. The presentation of the property is offered subject to errors, omissions, changes in price and/or terms, prior sale or lease or removal from the market for any reason without notice.
The analysis is provided “As Is”. All the information is believed to be accurate (except for the small effects of some simplifying assumptions), but is not guaranteed, and depends on the values entered for the property. This analysis is intended for the purpose of illustrative projections. The information provided is not intended to replace or substitute for any legal, accounting, investment, real estate, tax, or other professional advice, consultation, or service. Simply Do It and/or the owner(s) are not responsible nor liable for any damages arising from the use of the analysis info. code 7226