2512 Lawndale, Plano (Dallas) – Fix and Flip
16.06.2011
Blog, Dallas, Fix and Flip, Foreclosures, General Investing, Houses, Investment Properties, Single Family
2512 Lawndale, Plano Analysis Report
| PURCHASE COSTS: | |
| Purchase Price | ($129,900.00) |
| Inspection(s) | ($275.00) |
| Appraisal(s) | ($450.00) |
| Survey(s) | ($275.00) |
| Lender Fees/Costs | ($2,000.00) |
| Closing Costs | ($1,000.00) |
| Other | $0.00 |
| Total: | -$133,900.00 |
| REHAB COSTS: | |
| Labor (from page 2) | ($20,000.00) |
| Materials (from page 2) | $0.00 |
| Total: | -$20,000.00 |
| HOLDING COSTS: | |
| Mortgage Payments | ($2,000.00) |
| Property Taxes | ($1,000.00) |
| Insurance | ($300.00) |
| Utilities | ($500.00) |
| Lawn Care | ($150.00) |
| Other | $0.00 |
| Total: | -$3,950.00 |
| SELLING COSTS: | |
| Selling Price | $180,000.00 |
| Commission To Agents | ($10,800.00) |
| Buyer Home Warranty | ($350.00) |
| Buyer Termite Letter | $0.00 |
| Buyer’s Closing Costs | ($1,800.00) |
| Seller’s Closing Costs | ($500.00) |
| Total: | $166,550.00 |
| PROFIT: | $8,700.00 |
[srp_profile lat=”33.04639″ lng=”-96.74283200000002″ address=”2512 Lawndale” city=”Plano” state=”TX” zip_code=”75023″]
[/srp_profile]

