18716 Sagewood Dr., Dallas
16.06.2011
Blog, Dallas, Fix and Flip, Foreclosures, General Investing, Houses, Investment Properties, Single Family
18716 Sagewood DR, Dallas
Market Value: $220,000 (Market rent: $1,700/month)
| PURCHASE COSTS: | |
| Purchase Price | ($160,000.00) |
| Inspection(s) | ($275.00) |
| Appraisal(s) | ($450.00) |
| Survey(s) | ($275.00) |
| Lender Fees/Costs | ($2,000.00) |
| Closing Costs | ($1,000.00) |
| Other | $0.00 |
| Total: | -$164,000.00 |
| REHAB COSTS: | |
| Labor (from page 2) | ($16,000.00) |
| Materials (from page 2) | $0.00 |
| Total: | -$16,000.00 |
| HOLDING COSTS: | |
| Mortgage Payments | ($2,300.00) |
| Property Taxes | ($1,100.00) |
| Insurance | ($300.00) |
| Utilities | ($500.00) |
| Lawn Care | ($150.00) |
| Other | $0.00 |
| Total: | -$4,350.00 |
| SELLING COSTS: | |
| Selling Price | $220,000.00 |
| Commission To Agents | ($13,200.00) |
| Buyer Home Warranty | ($350.00) |
| Buyer Termite Letter | $0.00 |
| Buyer’s Closing Costs | ($2,200.00) |
| Seller’s Closing Costs | ($500.00) |
| Total: | $203,750.00 |
| PROFIT: | $19,400.00 |
[srp_profile lat=”33.006238″ lng=”-96.78380500000003″ address=”18716 Sagewood DR” city=”Dallas” state=”TX” zip_code=”75252″]
[/srp_profile]


